Poker Face Billboard Hot 100
A chronological recap of Lady Gaga's singles to enter Billboard Hot 100 singles (Complete Chart History), from 2008 to the present (October 2018). Apr 08, 2019 10 years ago: 'Poker Face' dealt Lady Gaga her second Billboard Hot 100 No. Debut smash 'Just Dance,' featuring Colby O'Donis, had led for three weeks that January. Along with her former chart topper in the seventh position the same week Poker Face entered the top ten, Gaga accomplished the rare feat of placing her first two single releases simultaneously in the top ten of the Billboard Hot 100. It has also topped the US dance charts. Physical release Australia (1789813). Candian singer Daniel Powter became best known for his hit song, 'Bad Day,' which spent five weeks atop the Billboard Hot 100 chart and became the song of the year.
Welcome! Meredith collects data to deliver the best content, services, and personalized digital ads. We partner with third party advertisers, who may use tracking technologies to collect information about your activity on sites and applications across devices, both on our sites and across the Internet.
Hard rock casino poker room tampa. This is the place that inspired the board game Monopoly.
You always have the choice to experience our sites without personalized advertising based on your web browsing activity by visiting the DAA's Consumer Choice page, the NAI's website, and/or the EU online choices page, from each of your browsers or devices. To avoid personalized advertising based on your mobile app activity, you can install the DAA's AppChoices app here. You can find much more information about your privacy choices in our privacy policy. You can make a Data Subject Request at any time. Even if you choose not to have your activity tracked by third parties for advertising services, you will still see non-personalized ads on our site.
By clicking continue below and using our sites or applications, you agree that we and our third party advertisers can:
- transfer your personal data to the United States or other countries, and
- process your personal data to serve you with personalized ads, subject to your choices as described above and in our privacy policy.
Billboard magazine each year releases a Top Hot 100 songs of the year, counted from the first week of November to the final week in October.[1] The 2009 list was dominated by The Black Eyed Peas and Lady Gaga, who shared the top four spots. In late December, DJ Earworm released a mashup video to YouTube titled 'Blame It On The Pop', featuring the top twenty-five songs from the list, as he had also done the previous two years for his 'United State of Pop' series. The video quickly went viral, and received four million views in little over a week.[2]
No. | Title | Artist(s) |
---|---|---|
1 | 'Boom Boom Pow' | The Black Eyed Peas |
2 | 'Poker Face' | Lady Gaga |
3 | 'Just Dance' | Lady Gaga featuring Colby O'Donis |
4 | 'I Gotta Feeling' | The Black Eyed Peas |
5 | 'Love Story' | Taylor Swift |
6 | 'Right Round' | Flo Rida |
7 | 'I'm Yours' | Jason Mraz |
8 | 'Single Ladies (Put a Ring on It)' | Beyoncé |
9 | 'Heartless' | Kanye West |
10 | 'Gives You Hell' | The All-American Rejects |
11 | 'You Belong with Me' | Taylor Swift |
12 | 'Dead and Gone' | T.I. featuring Justin Timberlake |
13 | 'You Found Me' | The Fray |
14 | 'Use Somebody' | Kings of Leon |
15 | 'Knock You Down' | Keri Hilson featuring Kanye West and Ne-Yo |
16 | 'Blame It' | Jamie Foxx featuring T-Pain |
17 | 'I Know You Want Me (Calle Ocho)' | Pitbull |
18 | 'Live Your Life' | T.I. featuring Rihanna |
19 | 'Kiss Me thru the Phone' | Soulja Boy Tell 'Em featuring Sammie |
20 | 'Down' | Jay Sean featuring Lil Wayne |
21 | 'The Climb' | Miley Cyrus |
22 | 'Best I Ever Had' | Drake |
23 | 'My Life Would Suck Without You' | Kelly Clarkson |
24 | 'Halo' | Beyoncé |
25 | 'Hot n Cold' | Katy Perry |
26 | 'Second Chance' | Shinedown |
27 | 'Circus' | Britney Spears |
28 | 'Day 'n' Nite' | Kid Cudi |
29 | 'Party in the U.S.A.' | Miley Cyrus |
30 | 'Don't Trust Me' | 3OH!3 |
31 | 'Run This Town' | Jay-Z featuring Rihanna and Kanye West |
32 | 'Let It Rock' | Kevin Rudolf featuring Lil Wayne |
33 | 'Fire Burning' | Sean Kingston |
34 | 'Whatcha Say' | Jason Derulo |
35 | 'LoveGame' | Lady Gaga |
36 | 'Waking Up in Vegas' | Katy Perry |
37 | 'Birthday Sex' | Jeremih |
38 | 'Sober' | Pink |
39 | 'Womanizer' | Britney Spears |
40 | 'Whatever You Like' | T.I. |
41 | 'Obsessed' | Mariah Carey |
42 | 'Mad' | Ne-Yo |
43 | 'Good Girls Go Bad' | Cobra Starship featuring Leighton Meester |
44 | 'Love Lockdown' | Kanye West |
45 | 'So What' | Pink |
46 | 'Hotel Room Service' | Pitbull |
47 | 'Crack a Bottle' | Eminem, Dr. Dre and 50 Cent |
48 | 'If I Were a Boy' | Beyoncé |
49 | 'Turnin Me On' | Keri Hilson featuring Lil Wayne |
50 | 'I Hate This Part' | Pussycat Dolls |
51 | 'Gotta Be Somebody' | Nickelback |
52 | 'Please Don't Leave Me' | Pink |
53 | 'Paparazzi' | Lady Gaga |
54 | 'Beautiful' | Akon featuring Colby O'Donis and Kardinal Offishall |
55 | 'Viva la Vida' | Coldplay |
56 | 'Right Now (Na Na Na)' | Akon |
57 | 'Battlefield' | Jordin Sparks |
58 | 'Sugar' | Flo Rida featuring Wynter Gordon |
59 | 'Miss Independent' | Ne-Yo |
60 | 'Fireflies' | Owl City |
61 | 'New Divide' | Linkin Park |
62 | 'Empire State of Mind' | Jay-Z featuring Alicia Keys |
63 | 'No Surprise' | Daughtry |
64 | 'She Wolf' | Shakira |
65 | 'Break Up' | Mario featuring Gucci Mane and Sean Garrett |
66 | 'Sweet Dreams' | Beyoncé |
67 | 'Every Girl' | Young Money |
68 | 'Fallin' for You' | Colbie Caillat |
69 | 'Untouched' | The Veronicas |
70 | 'If Today Was Your Last Day' | Nickelback |
71 | 'Throw It in the Bag' | Fabolous featuring The-Dream |
72 | 'Love Drunk' | Boys Like Girls |
73 | 'I Love College' | Asher Roth |
74 | 'If U Seek Amy' | Britney Spears |
75 | 'Big Green Tractor' | Jason Aldean |
76 | 'White Horse' | Taylor Swift |
77 | 'Disturbia' | Rihanna |
78 | '21 Guns' | Green Day |
79 | 'Turn My Swag On' | Soulja Boy Tell 'Em |
80 | 'Rockin' That Thang' | The-Dream |
81 | 'Chicken Fried' | Zac Brown Band |
82 | 'Diva' | Beyoncé |
83 | 'Replay' | Iyaz |
84 | 'Then' | Brad Paisley |
85 | 'Her Diamonds' | Rob Thomas |
86 | 'How Do You Sleep?' | Jesse McCartney featuring Ludacris |
87 | '3' | Britney Spears |
88 | 'Forever' | Drake featuring Kanye West, Lil Wayne and Eminem |
89 | 'One Time' | Justin Bieber |
90 | 'I Run to You' | Lady Antebellum |
91 | 'I Do Not Hook Up' | Kelly Clarkson |
92 | 'Green Light' | John Legend featuring André 3000 |
93 | 'People Are Crazy' | Billy Currington |
94 | 'Whatever It Is' | Zac Brown Band |
95 | 'Already Gone' | Kelly Clarkson |
96 | 'Goodbye' | Kristinia DeBarge |
97 | 'Say Hey (I Love You)' | Michael Franti & Spearhead featuring Cherine Anderson |
98 | 'Pop Champagne' | Jim Jones featuring Ron Browz and Juelz Santana |
99 | 'Pretty Wings' | Maxwell |
100 | 'Never Say Never' | The Fray |
Billboard Hot 100 1965 List
See also[edit]
References[edit]
- ^'Year End Charts – Year-end songs – The Billboard Hot 100'. Billboard. Nielsen Business Media, Inc. Archived from the original on April 14, 2013. Retrieved 2009-12-11.
- ^Smith, Mark W. (6 January 2010). 'Viral Video: 2009's Top 25 songs remixed'. The Telegraph (Macon). Retrieved 10 January 2010.[dead link]
Billboard Hot 100 List
External links[edit]
- Mashup of the top 25 songs by DJ Earworm.